PNR Philippine National Railways
PNR trains, timetable and fares
PNR is one line of 88 stations from Governor Pascual to Legazpi. As of 13 October 2026, trains run on two stretches of it: Halang Dos to Lucena (Inter Provincial Commuter) and Lupi Viejo to Naga (Bicol Commuter Train). Every other stretch is suspended, and this page says since when.
Stations 88 With trains 28 Trips a day 10 Fares ₱15–₱95
Where trains run
PNR runs its trains as separate services, each on its own stretch of track. A stretch marked suspended has no trains at all.
- PNR No trains
Governor Pascual to Tutuban
Metro North Commuter. Suspended since 28 March 2024.
Closed so the North-South Commuter Railway can be built. PNR is targeting late 2028 to early 2029.
- PNR No trains
Tutuban to Alabang
Metro South Commuter. Suspended since 28 March 2024.
Closed so the North-South Commuter Railway can be built. PNR is targeting late 2028 to early 2029. Substitute buses run Tutuban to Alabang.
- PNR No trains
Alabang to Calamba
Metro South Commuter. Suspended since 2 July 2023.
Closed for North-South Commuter Railway construction. Calamba station itself closed on 15 December 2025; trains from Lucena now end at Halang Dos.
- PNR Running
Halang Dos to Lucena
Inter Provincial Commuter. 4 trips a day, 12 stations.
- PNR No trains
Lucena to Lupi Viejo
South Main Line. Suspended since 26 October 2012.
No passenger trains since the Bicol Express was suspended after a derailment in 2012.
- PNR Running
Lupi Viejo to Naga
Bicol Commuter Train. 6 trips a day, 16 stations.
- PNR No trains
Naga to Legazpi
Bicol Commuter Train. Suspended since 10 November 2025.
Suspended after Typhoon Uwan damaged a bridge in Guinobatan, Albay.
Timetable
Every day, Manila time. A time marked ~ is about: PNR printed no time for that station, so it is worked out from its other timetables.
Inter Provincial Commuter: Halang Dos to Lucena
| To San Pablofrom Halang Dos | To Lucenafrom Halang Dos | |
|---|---|---|
| Halang Dos | 07:50 | 17:45 |
| Pansol | ~07:57 | ~17:52 |
| Masili | ~08:01 | ~17:56 |
| Los Baños | ~08:06 | ~18:01 |
| College | ~08:11 | ~18:06 |
| IRRI | ~08:15 | ~18:10 |
| San Pablo | ~08:48 | ~18:44 |
| Tiaong (Lalig) | · | ~19:04 |
| Candelaria | · | ~19:32 |
| Lutucan | · | ~19:49 |
| Sariaya | · | ~20:00 |
| Lucena | · | ~20:16 |
| To Halang Dosfrom Lucena | To Halang Dosfrom San Pablo | |
|---|---|---|
| Lucena | 05:00 | · |
| Sariaya | ~05:17 | · |
| Lutucan | ~05:28 | · |
| Candelaria | ~05:45 | · |
| Tiaong (Lalig) | ~06:13 | · |
| San Pablo | ~06:33 | 16:35 |
| IRRI | ~07:07 | ~17:09 |
| College | ~07:11 | ~17:13 |
| Los Baños | ~07:16 | ~17:18 |
| Masili | ~07:21 | ~17:23 |
| Pansol | ~07:25 | ~17:27 |
| Halang Dos | ~07:31 | ~17:33 |
Bicol Commuter Train: Lupi Viejo to Naga
| To Nagafrom Lupi Viejo | To Nagafrom Lupi Viejo | To Nagafrom Lupi Viejo | |
|---|---|---|---|
| Lupi Viejo | 06:23 | 11:43 | 17:08 |
| Lupi Nuevo/Tapi | 06:30 | 11:50 | 17:15 |
| Malaguico | 06:42 | 12:02 | 17:27 |
| Azucena | 06:45 | 12:05 | 17:30 |
| Sipocot | 06:50 | 12:10 | 17:35 |
| Awayan | 06:56 | 12:16 | 17:41 |
| Mantalisay | 07:02 | 12:22 | 17:47 |
| Camambugan | 07:08 | 12:28 | 17:53 |
| Libmanan | 07:14 | 12:34 | 17:59 |
| Rongos | 07:21 | 12:41 | 18:06 |
| Malansad | 07:27 | 12:47 | 18:12 |
| Mambulo | 07:33 | 12:53 | 18:18 |
| Pamplona | 07:39 | 12:59 | 18:24 |
| Borabod | 07:45 | 13:05 | 18:30 |
| Sampaloc | 07:51 | 13:11 | 18:36 |
| Naga | 08:02 | 13:22 | 18:47 |
| To Lupi Viejofrom Naga | To Lupi Viejofrom Naga | To Lupi Viejofrom Naga | |
|---|---|---|---|
| Naga | 04:29 | 09:49 | 15:14 |
| Sampaloc | 04:41 | 10:01 | 15:26 |
| Borabod | 04:47 | 10:07 | 15:32 |
| Pamplona | 04:53 | 10:13 | 15:38 |
| Mambulo | 04:59 | 10:19 | 15:44 |
| Malansad | 05:05 | 10:25 | 15:50 |
| Rongos | 05:11 | 10:31 | 15:56 |
| Libmanan | 05:18 | 10:38 | 16:03 |
| Camambugan | 05:24 | 10:44 | 16:09 |
| Mantalisay | 05:30 | 10:50 | 16:15 |
| Awayan | 05:36 | 10:56 | 16:21 |
| Sipocot | 05:42 | 11:02 | 16:27 |
| Azucena | 05:47 | 11:07 | 16:32 |
| Malaguico | 05:50 | 11:10 | 16:35 |
| Lupi Nuevo/Tapi | 06:02 | 11:22 | 16:47 |
| Lupi Viejo | 06:08 | 11:28 | 16:53 |
Check before you go. PNR confirms each day's trips on its Facebook page, and a trip can be cancelled. Source: PNR's daily schedule, checked 13 October 2026.
Fares
- PNR sells a ticket at the station's ticket window, priced from the fare matrix of the service you ride. A fare exists only between two stations of one service: there is no ticket, and no train, from one service to another.
- Students, senior citizens and PWDs get 20% off with a valid ID shown at the ticket window.
Inter Provincial Commuter: Calamba to Lucena
Effective 14 July 2025. PNR's fare matrix.
Calamba station closed on 15 December 2025.
PNR has published no fare to or from Halang Dos. Halang Dos replaced Calamba station on 16 December 2025. PNR's notice says operations moved there but publishes no fare for it.
| Calamba | Halang Dos | Pansol | Masili | Los Baños | College | IRRI | San Pablo | Tiaong (Lalig) | Candelaria | Lutucan | Sariaya | Lucena | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calamba | – | – | 20 | 20 | 20 | 20 | 25 | 55 | 70 | 80 | 90 | 95 | 105 |
| Halang Dos | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pansol | 20 | – | – | 20 | 20 | 20 | 25 | 45 | 60 | 70 | 80 | 85 | 95 |
| Masili | 20 | – | 20 | – | 20 | 20 | 20 | 45 | 60 | 70 | 80 | 85 | 95 |
| Los Baños | 20 | – | 20 | 20 | – | 20 | 20 | 40 | 55 | 65 | 75 | 80 | 90 |
| College | 20 | – | 20 | 20 | 20 | – | 20 | 35 | 50 | 60 | 70 | 75 | 85 |
| IRRI | 25 | – | 25 | 20 | 20 | 20 | – | 35 | 50 | 60 | 70 | 75 | 85 |
| San Pablo | 55 | – | 45 | 45 | 40 | 35 | 35 | – | 15 | 25 | 35 | 40 | 50 |
| Tiaong (Lalig) | 70 | – | 60 | 60 | 55 | 50 | 50 | 15 | – | 15 | 25 | 30 | 40 |
| Candelaria | 80 | – | 70 | 70 | 65 | 60 | 60 | 25 | 15 | – | 15 | 15 | 25 |
| Lutucan | 90 | – | 80 | 80 | 75 | 70 | 70 | 35 | 25 | 15 | – | 15 | 15 |
| Sariaya | 95 | – | 85 | 85 | 80 | 75 | 75 | 40 | 30 | 15 | 15 | – | 15 |
| Lucena | 105 | – | 95 | 95 | 90 | 85 | 85 | 50 | 40 | 25 | 15 | 15 | – |
Bicol Commuter Train: Lupi Viejo to Naga
Effective 5 November 2025. PNR's fare matrix.
| Lupi Viejo | Lupi Nuevo/Tapi | Malaguico | Azucena | Sipocot | Awayan | Mantalisay | Camambugan | Libmanan | Rongos | Malansad | Mambulo | Pamplona | Borabod | Sampaloc | Naga | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lupi Viejo | – | 15 | 15 | 15 | 15 | 25 | 30 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 75 |
| Lupi Nuevo/Tapi | 15 | – | 15 | 15 | 15 | 20 | 25 | 25 | 35 | 40 | 40 | 45 | 50 | 55 | 60 | 70 |
| Malaguico | 15 | 15 | – | 15 | 15 | 15 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 45 | 50 | 60 |
| Azucena | 15 | 15 | 15 | – | 15 | 15 | 15 | 20 | 25 | 30 | 35 | 35 | 40 | 45 | 50 | 60 |
| Sipocot | 15 | 15 | 15 | 15 | – | 15 | 15 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
| Awayan | 25 | 20 | 15 | 15 | 15 | – | 15 | 15 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 55 |
| Mantalisay | 30 | 25 | 15 | 15 | 15 | 15 | – | 15 | 15 | 15 | 20 | 25 | 30 | 35 | 40 | 50 |
| Camambugan | 30 | 25 | 20 | 20 | 15 | 15 | 15 | – | 15 | 15 | 15 | 20 | 25 | 30 | 35 | 45 |
| Libmanan | 35 | 35 | 25 | 25 | 20 | 15 | 15 | 15 | – | 15 | 15 | 15 | 20 | 25 | 30 | 40 |
| Rongos | 40 | 40 | 30 | 30 | 25 | 20 | 15 | 15 | 15 | – | 15 | 15 | 15 | 20 | 25 | 35 |
| Malansad | 45 | 40 | 35 | 35 | 30 | 25 | 20 | 15 | 15 | 15 | – | 15 | 15 | 15 | 20 | 30 |
| Mambulo | 50 | 45 | 40 | 35 | 35 | 30 | 25 | 20 | 15 | 15 | 15 | – | 15 | 15 | 15 | 25 |
| Pamplona | 55 | 50 | 45 | 40 | 40 | 35 | 30 | 25 | 20 | 15 | 15 | 15 | – | 15 | 15 | 20 |
| Borabod | 60 | 55 | 45 | 45 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 15 | 15 | – | 15 | 15 |
| Sampaloc | 65 | 60 | 50 | 50 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 15 | 15 | – | 15 |
| Naga | 75 | 70 | 60 | 60 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 15 | – |
Bicol Commuter Train: Naga to Legazpi
Effective 21 July 2024. PNR's fare matrix.
No trains run on this stretch now. PNR still publishes these fares, so they are kept here as it prints them.
| Naga | Pili | Baao | Iriga | Lourdes (Old) | Bato | Matacon | Polangui | Oas | Ligao | Travesia | Daraga | Bagtang | Washington Drive | Kapantawan | Legazpi | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naga | – | 20 | 45 | 55 | 60 | 65 | 80 | 90 | 95 | 105 | 120 | 145 | 150 | 150 | 155 | 155 |
| Pili | 20 | – | 25 | 35 | 40 | 50 | 60 | 75 | 80 | 85 | 100 | 130 | 130 | 130 | 135 | 135 |
| Baao | 45 | 25 | – | 15 | 20 | 25 | 40 | 50 | 55 | 65 | 80 | 105 | 105 | 110 | 110 | 115 |
| Iriga | 55 | 35 | 15 | – | 15 | 15 | 30 | 40 | 45 | 55 | 70 | 95 | 95 | 100 | 100 | 100 |
| Lourdes (Old) | 60 | 40 | 20 | 15 | – | 15 | 20 | 35 | 40 | 45 | 65 | 90 | 90 | 95 | 95 | 95 |
| Bato | 65 | 50 | 25 | 15 | 15 | – | 15 | 30 | 35 | 40 | 55 | 80 | 85 | 85 | 90 | 90 |
| Matacon | 80 | 60 | 40 | 30 | 20 | 15 | – | 15 | 20 | 25 | 45 | 70 | 70 | 75 | 75 | 75 |
| Polangui | 90 | 75 | 50 | 40 | 35 | 30 | 15 | – | 15 | 15 | 30 | 55 | 60 | 60 | 65 | 65 |
| Oas | 95 | 80 | 55 | 45 | 40 | 35 | 20 | 15 | – | 15 | 25 | 50 | 55 | 55 | 60 | 60 |
| Ligao | 105 | 85 | 65 | 55 | 45 | 40 | 25 | 15 | 15 | – | 20 | 45 | 45 | 50 | 50 | 50 |
| Travesia | 120 | 100 | 80 | 70 | 65 | 55 | 45 | 30 | 25 | 20 | – | 30 | 30 | 35 | 35 | 35 |
| Daraga | 145 | 130 | 105 | 95 | 90 | 80 | 70 | 55 | 50 | 45 | 30 | – | 15 | 15 | 15 | 15 |
| Bagtang | 150 | 130 | 105 | 95 | 90 | 85 | 70 | 60 | 55 | 45 | 30 | 15 | – | 15 | 15 | 15 |
| Washington Drive | 150 | 130 | 110 | 100 | 95 | 85 | 75 | 60 | 55 | 50 | 35 | 15 | 15 | – | 15 | 15 |
| Kapantawan | 155 | 135 | 110 | 100 | 95 | 90 | 75 | 65 | 60 | 50 | 35 | 15 | 15 | 15 | – | 15 |
| Legazpi | 155 | 135 | 115 | 100 | 95 | 90 | 75 | 65 | 60 | 50 | 35 | 15 | 15 | 15 | 15 | – |
Stations
In order from Governor Pascual to Legazpi, grouped by the stretch each is on. Stations on a suspended stretch are drawn dashed.
Governor Pascual to TutubanMetro North Commuter · suspended since 28 March 2024
- Governor Pascualno trains
- Caloocanno trains
- 10th Avenueno trains
- 5th Avenueno trains
- Solisno trains
- Tutubanno trains
Tutuban to AlabangMetro South Commuter · suspended since 28 March 2024
- Blumentrittno trains
- Laon Laanno trains
- Españano trains
- Santa Mesano trains
- Pandacanno trains
- Pacono trains
- San Andresno trains
- Vito Cruzno trains
- Dela Rosano trains
- Pasay Roadno trains
- EDSAno trains
- Nicholsno trains
- FTIno trains
- Bicutanno trains
- Sucatno trains
- Alabangno trains
Alabang to CalambaMetro South Commuter · suspended since 2 July 2023
- Muntinlupano trains
- San Pedrono trains
- Pacita Main Gateno trains
- Golden City 1no trains
- Biñanno trains
- Santa Rosano trains
- Cabuyaono trains
- Mamatidno trains
- Calambano trains · closed 15 December 2025
Halang Dos to LucenaInter Provincial Commuter · running
- Halang Dos4 trains a day
- Pansol4 trains a day
- Masili4 trains a day
- Los Baños4 trains a day
- College4 trains a day
- IRRI4 trains a day
- San Pablo4 trains a day
- Tiaong (Lalig)2 trains a day
- Candelaria2 trains a day
- Lutucan2 trains a day
- Sariaya2 trains a day
- Lucena2 trains a day
Lucena to Lupi ViejoSouth Main Line · suspended since 26 October 2012
- Pagbilaono trains
- Malicboyno trains
- Padre Burgosno trains
- Agdanganno trains
- Atimonanno trains
- Plaridelno trains
- Gumacano trains
- Lopezno trains
- Hondaguano trains
- Calauagno trains
- Alonerosno trains
- Tagkawayanno trains
- Del Gallegono trains
- Ragayno trains
Lupi Viejo to NagaBicol Commuter Train · running
- Lupi Viejo6 trains a day
- Lupi Nuevo/Tapi6 trains a day
- Malaguico6 trains a day
- Azucena6 trains a day
- Sipocot6 trains a day
- Awayan6 trains a day
- Mantalisay6 trains a day
- Camambugan6 trains a day
- Libmanan6 trains a day
- Rongos6 trains a day
- Malansad6 trains a day
- Mambulo6 trains a day
- Pamplona6 trains a day
- Borabod6 trains a day
- Sampaloc6 trains a day
- Naga6 trains a day
Naga to LegazpiBicol Commuter Train · suspended since 10 November 2025
- Pilino trains
- Baaono trains
- Irigano trains
- Lourdes (Old)no trains
- Batono trains
- Mataconno trains
- Polanguino trains
- Oasno trains
- Ligaono trains
- Travesiano trains
- Daragano trains
- Bagtangno trains
- Washington Driveno trains
- Kapantawanno trains
- Legazpino trains
Questions
Is PNR running?
Partly. Trains run Halang Dos to Lucena (Inter Provincial Commuter, 4 trips a day) and Lupi Viejo to Naga (Bicol Commuter Train, 6 trips a day). No trains run Governor Pascual to Tutuban since 28 March 2024, Tutuban to Alabang since 28 March 2024, Alabang to Calamba since 2 July 2023, Lucena to Lupi Viejo since 26 October 2012 and Naga to Legazpi since 10 November 2025.
What time is the first and last PNR train?
Inter Provincial Commuter: the first train leaves Lucena at 05:00, and the last leaves Halang Dos at 17:45. Bicol Commuter Train: the first train leaves Naga at 04:29, and the last leaves Lupi Viejo at 17:08. PNR confirms each day's trips on its own page.
How much is the PNR fare?
₱15 to ₱95 on the Inter Provincial Commuter, and ₱15 to ₱75 on the Bicol Commuter Train, depending on how far you ride. PNR has not published fares to or from Halang Dos.
Is there a student, senior citizen or PWD discount on PNR?
Yes, 20% off, with a valid ID shown at the ticket window.
The other lines
Fares and stations for the other lines TrainsPh covers.
PNR's trips and fares, offline
The TrainsPh app carries PNR's timetable and fares, marks the stretches with no trains, and works with no signal. No account, no ads.
Fares and trips from Philippine National Railways (PNR)'s own posts, checked 13 October 2026. TrainsPh is not run by PNR or DOTr, and neither supplies or approves this data. If a ticket window charged you something different, email us the two stations and the amount.